Detail Spesifikasi Sony Ericsson XPERIA X2
| Info Daftar Harga Sony Ericsson XPERIA X2 Baru Bekas Second | |
| Kisaran Harga Baru | Rp. 4,925,000 |
| Kisaran Harga Second | Rp. 4,200,00 |
| General HandPhone Information | |
| Dimension - Dimensi | 110x54x16 mm |
| Colour - Warna | Elegant Black, Modern Silver |
| Phone Weight / Volume | 155 gram / cc |
| Network System - Sistem Jaringan | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - XPERIA X2a |
| CPU Processor Speed | 528 |
| CPU Processor Type | Qualcomm MSM 7200 528 MHz processor |
| Sistem Operasi | Microsoft Windows Mobile 6.5 Professional |
| Versi Interface GUI | |
| Sony Ericsson XPERIA X2 Memory System | |
| Memory Internal | 110 MB storage, 256 MB RAM, 512 MB ROM |
| Memori Eksternal | microSD Maximum Capacity : 16000 |
| Memory Include | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Opsi Memory | |
| Layar Display & Input | |
| Jenis Layar / Warna | TFT resistive touchscreen, 65 ribu warna |
| Resolusi Layar | 800 X 480 Pixels |
| Ukuran Display | 3.20 inch |
| Layar Tambahan Opsional | |
| Qwerty Keyboard | Yes |
| Touch Screen / Layar Sentuh | Yes |
| Opsi Layar & Input method | - Full QWERTY keyboard - Optical trackpad - XPERIA panels user interface - Accelerometer sensor |
| Kamera Sony Ericsson XPERIA X2 | |
| Resolusi kamera Sony Ericsson XPERIA X2 | 8 MP [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Fitur Kamera | Touch focus, geo-tagging, face detection, image stabilizer, smart contrast, autofocus, LED flash |
| Perekam Video | WVGA@30fps |
| Network Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11b/g, DLNA |
| USB | v2.0 microUSB |
| Infrared | No |
| Bluetooth | v2.1 with A2DP |
| Kabel data Sony Ericsson XPERIA X2 | |
| Multimedia and Audio Musik | |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Speaker phone | Yes, with stereo speakers |
| Radio Support | No |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Office and Messaging | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| WAP | Yes |
| Browser | IE |
| Java Support | MIDP 2.1 |
| Email Client | Yes |
| Feature | - MP3/WAV/eAAC+/WMA player - MP4/Xvid/WMV9/H.263/H.264 player - TV Out - YouTube application - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Picture editor/blogging - Organizer - Voice memo/dial - T9 |
| Games | Yes, incl. motion-based + downloadable |
| GPS Support | with A-GPS support |
| Baterai Sony Ericsson XPERIA X2 | |
| Battery Tipe | Li-Po, Standard battery [ [ BST-41 ] ] |
| Batery Option | Standard battery, Li-Po 1500 mAh (BST-41) |
| Battery Amperage | 1500 mAh |
| Standby Time 2G / 3G | 20 days 20 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |


